MILESTONES | % | AED |
1st Installment | 10 | 466,289 |
2nd Installment | 10 | 466,289 |
3rd Installment | 5 | 233,144 |
4th Installment | 5 | 233,144 |
5th Installment | 5 | 233,144 |
6th Installment | 5 | 233,144 |
20% Construction | 15 | 699,433 |
40% Construction | 10 | 466,289 |
60% Construction | 10 | 466,289 |
80% Construction | 5 | 233,144 |
90% Construction | 10 | 466,289 |
100% Construction and Handover | 10 | 466,290 |
Compare listings
Compare