THE CANAL POOL
GYM
SWIMMING POOL
RECREATIONAL COURTS
COVERED PARKING SPACES
COMMUNITY PARK
NURSERY
BOARDWALK PROMENADE
RETAIL & DINING OPTIONS
MILESTONES | % | AED |
1st Installment | 10 | 468,789 |
2nd Installment | 10 | 468,789 |
3rd Installment | 5 | 234,394 |
4th Installment | 5 | 234,394 |
5th Installment | 5 | 234,394 |
6th Installment | 5 | 234,394 |
20% Construction | 15 | 703,183 |
40% Construction | 10 | 468,789 |
60% Construction | 10 | 468,789 |
80% Construction | 5 | 234,394 |
90% Construction | 10 | 468,789 |
100% Construction and Handover | 10 | 468,790 |
Compare listings
Compare