MILESTONES | % | AED |
1st Installment | 10 | 1,001,089 |
2nd Installment | 10 | 1,001,089 |
3rd Installment | 10 | 1,001,089 |
4th Installment | 5 | 500,544 |
5th Installment | 5 | 500,544 |
10% Construction | 10 | 1,001,089 |
20% Construction | 10 | 1,001,089 |
40% Construction | 10 | 1,001,089 |
60% Construction | 10 | 1,001,089 |
80% Construction | 10 | 1,001,089 |
100% Construction and Handover | 10 | 1,001,088 |
Compare listings
Compare