RY CLEARPOINT BUILDING 1-G-G04
- 4,687,888AED
RY CLEARPOINT BUILDING 1-G-G04
- 4,687,888AED
Overview
- 3
- 2769 sqft
Description
DETAILS
- Apartment
- 3 Bedroom (s)
- 2769 Sq.ft
AMENITIES
- THE CANAL POOL
- COMMUNITY PARK
- GYM
- NURSERY
- SWIMMING POOL
- BOARDWALK PROMENADE
- RECREATIONAL COURTS
- RETAIL & DINING OPTIONS
- COVERED PARKING SPACES
PAYMENT PLAN
MILESTONES | % | AED |
1st Installment | 10 | 468,789 |
2nd Installment | 10 | 468,789 |
3rd Installment | 5 | 234,394 |
4th Installment | 5 | 234,394 |
5th Installment | 5 | 234,394 |
6th Installment | 5 | 234,394 |
20% Construction | 15 | 703,183 |
40% Construction | 10 | 468,789 |
60% Construction | 10 | 468,789 |
80% Construction | 5 | 234,394 |
90% Construction | 10 | 468,789 |
100% Construction and Handover | 10 | 468,790 |
Address
Open on Google Maps-
Address: Unit 8 Marina Cubes Street - Port Rashid - Dubai - United Arab Emirates