RY AVONLEA BUILDING 1-1-105
- 3,653,888AED
RY AVONLEA BUILDING 1-1-105
- 3,653,888AED
Overview
- 3
- 1803 sqft
Description
DETAILS
- Apartment
- 3 Bedroom (s)
- 1803 Sq.ft
AMENITIES
- The Canal Pool
- Community park
- Gym
- Nursery
- Swimming Pool
- Boardwalk Promenade
- Recreational Courts
- Retail and Dining Options
- Covered Parking spaces
PAYMENT PLAN
| MILESTONES | % | AED |
| 1st Installment | 10 | 365,389 |
| 2nd Installment | 10 | 365,389 |
| 3rd Installment | 10 | 365,389 |
| 4th Installment | 10 | 365,389 |
| 10% Construction | 10 | 365,389 |
| 20% Construction | 10 | 365,389 |
| 40% Construction | 10 | 365,389 |
| 60% Construction | 10 | 365,389 |
| 80% Construction | 10 | 365,389 |
| 100% Construction and Handover | 10 | 365,387 |
Address
Open on Google Maps-
Address: Al Mina - Port Rashid - Dubai - United Arab Emirates


